Transparent Pricing
Start free and grow with us. No hidden costs.
Transparent Pricing
Start free and grow with us. No hidden costs.
1
| Free | Pro | Premium Most Popular | Enterprise | |
|---|---|---|---|---|
| Price | 0€ Free forever | 19€
/per month | 59€
/per month | On request |
| Restaurants | 1 | 1 | 1 | Custom |
| Published Menus | 1 | Custom | ||
| Languages | 1 | 1 + 2 AI | 1 + 4 AI | Custom |
| Themes | Free | Free + Pro | Free + Pro + Premium | + Custom Design |
| Online Ordering | — | 2.9% | 1.9% | from 0.9% |
| Reservations | — | ✓ | ✓ | ✓ |
| Table Management | — | — | ✓ | ✓ |
| Kitchen Display | — | ✓ | ✓ | ✓ |
| Custom Domain | — | — | ✓ | ✓ |
| Staff Accounts | — | 15 | 50 | Custom |
| Support | — | Priority | Custom | |
| Free | Select | Select | Contact |
Questions About Pricing?
Can I switch plans anytime?
Yes, you can upgrade or downgrade at any time. When upgrading, you get immediate access to all new features. When downgrading, you keep your current plan until the end of the billing period.
Is there a minimum contract term?
No, there is no minimum contract term. You can pay monthly or annually and cancel at any time. Save 17% with annual billing.
What payment methods do you accept?
We accept all major credit cards (Visa, Mastercard, American Express), PayPal, and SEPA direct debit. All payments are processed securely via Stripe.
Ready to Digitize Your Restaurant?
Start free today and see for yourself. No credit card required.
Ready in 2 minutes. Try all features free for 14 days.